High Power 10kW Programmable DC Power Supply 10V 1000A 500V 20A 1000V 10Ab (PCL10-1000)
Specifications
Details
High Power 10kW Programmable DC Power Supply 10V 1000A 500V 20A 1000V 10A
Model:PCL10-1000
Brand:Twintex
- 10kW programmable DC power supply
- Rated voltage from 10V to 2000V
- Ratings from 10V 1000A to 1000V 10A and 2000V 10A
- Other output ratings can be customized
- 3U rack mount cabinet design
- 4 digits LED display for voltage and current
- Low ripple, high stability
- List mode function, Auto Run function, Remote sensing function
- No overshoot during startup
- Adjustable voltage rise time
- Remote ON/OFF control
- Preset function, setting of voltage and current with output open circuit
- Multiple protections: OVP, OTP, ACF and current limit protections
- Standard interface: RS232 & RS485, support ModBus-RTU commands
PCL series high power 10kW programmable DC power supply offers precise, stable and high-density DC power delivery for a wide range of general industrial and laboratory applications. It works as bench type laboratory power supply for various test tasks in laboratory, as well as rack mount power supply for industrial automation.
Key features:
- High power density, 10kW in 3U rack
- Rated voltage: 10V to 2000V
- Rated current: 10A to 1000A
- Built-in RS232 & RS485 interface
- Optional isolated analog control
- Voltage ramp up function, time range 1s~9999s
The PCL series 10kW rack mount power supply is a reliable AC-DC power source for long-durability operation at full power. Two units can be connected in parallel to reach higher current level, or connected in series to reach higher voltage level.
This 10kW rack mount power supply is also flexible DC power source. Other than regular voltage/current ratings, this 10kW power supply can be made to voltage/current ratings according to customer’s specific test tasks. We can help with specifying just the right voltage, current and power levels to meet your test tasks.
Typical models from 10kW DC power supply:
- PCL10-1000: 10V 1000A 10kW Programmable DC Power supply
- PCL40-250: 40V 250A 10kW Programmable DC Power supply
- PCL50-200: 50V 200A 10kW Programmable DC Power supply
- PCL60-167: 60V 167A 10kW Programmable DC Power supply
- PCL100-100: 100V 100A 10kW Programmable DC Power supply
- PCL250-40: 250V 40A 10kW Programmable DC Power supply
- PCL800-12: 800V 12.5A 10kW Programmable DC Power supply
- PCL1000-10: 1000V 10A 10kW Programmable DC Power supply
- PCL2000-5: 2000V 5A 10kW Programmable DC Power supply
Product Parameters
Model |
Rated Output | Model | Rated Output | |||||
| V | A | W | V | A | W | |||
| PCL10-1000 | 0~10V | 0~1000A | 10kW | |||||
| PCL12-800 | 0~12V | 0~300A | 9.6kW | |||||
| PCL13-600 | 0~13V | 0~600A | 7.8kW | |||||
| PCL20-500 | 0~20V | 0~500A | 10kW | PCL20-600 | 0~20V | 0~600A | 12kW | |
| PCL30-333 | 0~30V | 0~333.3A | 10kW | PCL30-500 | 0~30V | 0~500A | 15kW | |
| PCL40-250 | 0~40V | 0~250A | 10kW | PCL40-375 | 0~40V | 0~375A | 15kW | |
| PCL50-200 | 0~50V | 0~200A | 10kW | PCL50-300 | 0~50V | 0~300A | 15kW | |
| PCL60-167 | 0~60V | 0~166.6A | 10kW | PCL60-250 | 0~60V | 0~250A | 15kW | |
| PCL80-125 | 0~80V | 0~125A | 10kW | PCL80-187 | 0~80V | 0~187A | 15kW | |
| PCL100-100 | 0~100V | 0~100A | 10kW | PCL100-150 | 0~100V | 0~150A | 15kW | |
| PCL150-66 | 0~150V | 0~66.67A | 10kW | PCL150-100 | 0~150V | 0~100A | 15kW | |
| PCL200-50 | 0~200V | 0~50A | 10kW | PCL200-75 | 0~200V | 0~75A | 15kW | |
| PCL300-33 | 0~300V | 0~33.33A | 10kW | PCL300-50 | 0~300V | 0~50A | 15kW | |
| PCL400-25 | 0~400V | 0~25A | 10kW | PCL400-37 | 0~400V | 0~37.5A | 15kW | |
| PCL500-20 | 0~500V | 0~20A | 10kW | PCL500-30 | 0~500V | 0~30A | 15kW | |
| PCL600-16 | 0~600V | 0~16.67A | 10kW | PCL600-25 | 0~600V | 0~25A | 15kW | |
| PCL800-12 | 0~800V | 0~12.5A | 10kW | PCL800-18 | 0~800V | 0~18.75A | 15kW | |
| PCL1000-10 | 0~1000V | 0~10A | 10kW | PCL1000-15 | 0~1000V | 0~15A | 15kW | |
| PCL1500-6 | 0~1500V | 0~6.67A | 10kW | PCL1500-10 | 0~1500V | 0~10A | 15kW | |
| PCL2000-5 | 0~2000V | 0~5A | 10kW | PCL2000-7 | 0~2000V | 0~7.5A | 15kW | |
| Weight | Approx 30kg | |||||||
| Dimensions | 600Wx734.6Hx732D mm (including wheels) | |||||||
| AC Input | 3φ4W (L1, L2, L3, PE), 380V±10% 47~63Hz | |||||||
For the purpose of product improvement, specifications are subject to change without prior notice.
View more about High Power 10kW Programmable DC Power Supply 10V 1000A 500V 20A 1000V 10Ab (PCL10-1000) on main site
