15kW High Power Programmable 600V Power Supply 300V 50A 600V 25A 1000V 15A 1500V 10A (PCL10-1000)
Specifications
Details
15kW High Power Programmable 600V Power Supply 300V 50A 600V 25A 1000V 15A 1500V 10A
Model:PCL10-1000Brand:Twintex
- Rated power 15kW each device
- Rated voltage from 10V to 2000V
- Ratings from 30V 500A & 150V 100A to 1000V 15A, 1500V 10A and 2000V 7.5A
- Multiple devices can be connected in parallel to have higher power
- Comprehensive customized solutions case by case
- 3U rack mount cabinet design
- 4 digits LED display for voltage and current
- Low ripple, high stability
- List mode function, Auto Run function, Remote sensing function
- No overshoot during startup
- Adjustable voltage rise time
- Remote ON/OFF control
- Preset voltage and current
- Multiple protections: OVP, OTP, ACF and current limit protections
- RS232 & RS485, support ModBus-RTU commands
- Optional analog interface for control and feedback
PCL 15kW series is high power DC power supply, covering low voltage and high current output, as well as high voltage and low current output. The PCL 15kW high power DC power DC supply delivers voltages up to 2000V at low current and currents up to 750A at low voltage.
In high voltage applications in 600V to 2000V range, such as motor inverter testing, solar arrays testing, capacitor reforming, the PCL 15kW high power DC power DC supply offers models in 600V 800V 1000V 1500V 2000V outputs.
In high current applications in battery charging, burn-in testing, industrial automation, the PCL 15kW high power DC power DC supply offers models in 200A 250A 300A 500A 600A 750A.
The PCL 15kW high power DC power DC supply also offers higher current at high voltage applications and high current applications. That is to link several 15kW DC power supplies to act as a single larger power supply up to 300kW, for example:
- Linked two 30V 500A 15kW DC power supplies to have 30V 1000A 30kW power
- Linked four 60V 250A 15kW DC power supplies to have 60V 1000A 60kW power
- Linked three 600V 25A 15kW DC power supplies to have 600V 75A 45kW power
- Linked two 1000V 15A 15KW DC power supplies to have 1000V 30A 30kW power
- Linked four 1500V 10A 15kW DC power supplies to have 1500V 40A 60kW power
- Linked four 2000V 7.5A 15kW DC power supplies to have 2000V 30A 60kW power
Multiple 15kW power supply units can also be linked in series to reach higher voltage level. Max series voltage shall be within 2000V.
The PCL 15kW high power DC power DC supply is equipped with RS232 and RS485 at default, with option of LAN interface and analog interface, providing multiple communication choices for both digital control and analog control, easy for integration into test systems.
Product Parameters
| Model | Rated Output | Model | Rated Output | |||||
| V | A | W | V | A | W | |||
| PCL10-1000 | 0~10V | 0~1000A | 10kW | |||||
| PCL12-800 | 0~12V | 0~300A | 9.6kW | |||||
| PCL13-600 | 0~13V | 0~600A | 7.8kW | |||||
| PCL20-500 | 0~20V | 0~500A | 10kW | PCL20-600 | 0~20V | 0~600A | 12kW | |
| PCL30-333 | 0~30V | 0~333.3A | 10kW | PCL30-500 | 0~30V | 0~500A | 15kW | |
| PCL40-250 | 0~40V | 0~250A | 10kW | PCL40-375 | 0~40V | 0~375A | 15kW | |
| PCL50-200 | 0~50V | 0~200A | 10kW | PCL50-300 | 0~50V | 0~300A | 15kW | |
| PCL60-167 | 0~60V | 0~166.6A | 10kW | PCL60-250 | 0~60V | 0~250A | 15kW | |
| PCL80-125 | 0~80V | 0~125A | 10kW | PCL80-187 | 0~80V | 0~187A | 15kW | |
| PCL100-100 | 0~100V | 0~100A | 10kW | PCL100-150 | 0~100V | 0~150A | 15kW | |
| PCL150-66 | 0~150V | 0~66.67A | 10kW | PCL150-100 | 0~150V | 0~100A | 15kW | |
| PCL200-50 | 0~200V | 0~50A | 10kW | PCL200-75 | 0~200V | 0~75A | 15kW | |
| PCL300-33 | 0~300V | 0~33.33A | 10kW | PCL300-50 | 0~300V | 0~50A | 15kW | |
| PCL400-25 | 0~400V | 0~25A | 10kW | PCL400-37 | 0~400V | 0~37.5A | 15kW | |
| PCL500-20 | 0~500V | 0~20A | 10kW | PCL500-30 | 0~500V | 0~30A | 15kW | |
| PCL600-16 | 0~600V | 0~16.67A | 10kW | PCL600-25 | 0~600V | 0~25A | 15kW | |
| PCL800-12 | 0~800V | 0~12.5A | 10kW | PCL800-18 | 0~800V | 0~18.75A | 15kW | |
| PCL1000-10 | 0~1000V | 0~10A | 10kW | PCL1000-15 | 0~1000V | 0~15A | 15kW | |
| PCL1500-6 | 0~1500V | 0~6.67A | 10kW | PCL1500-10 | 0~1500V | 0~10A | 15kW | |
| PCL2000-5 | 0~2000V | 0~5A | 10kW | PCL2000-7 | 0~2000V | 0~7.5A | 15kW | |
| Weight | Approx 30kg | |||||||
| Dimensions | 600Wx734.6Hx732D mm (including wheels) | |||||||
| AC Input | 3φ4W (L1, L2, L3, PE), 380V±10% 47~63Hz | |||||||
For the purpose of product improvement, specifications are subject to change without prior notice.
Why Choose Us.
- With years of industry knowledge, we bring unparalleled expertise to every project.
- Our rigorous standards ensure top-notch quality in all our products.
- Constantly striving for new and improved solutions, we never stop innovating.
- Tailoring our services to your unique needs, we ensure complete satisfaction.
- Experience excellence with our dedicated support and customer-focused approach.
View more about 15kW High Power Programmable 600V Power Supply 300V 50A 600V 25A 1000V 15A 1500V 10A (PCL10-1000) on main site
