45kW High Precision Programmable Variable High Power DC Power Supply with 0~2000V DC Voltage Output (PCL20-2250)
Specifications
Details
45kW High Precision Programmable Variable High Power DC Power Supply with 0~2000V DC Voltage Output
Model:PCL20-2250
Brand:Twintex
- Rated power 45kW each device
- Rated voltage from 20V 30V 60V 150V to 1000V 1500V 2000V
- Ratings from 20V 2250A & 30V 1500A and 2000V 22.5A
- Comprehensive customized solutions case by case
- Built into 12U cabinet
- 4 digits LED display for voltage and current
- Low ripple, high stability
- List mode function, Auto Run function, Remote sensing function
- No overshoot during startup
- Soft start by hardware, and adjustable voltage rise time by software
- Remote ON/OFF control
- Preset voltage and current
- Multiple protections: OVP, OTP, ACF and current limit protections
- RS232 & RS485, support ModBus-RTU commands
- Optional analog interface for control and feedback
- Optional LAN interface
The PCL series 45kW high precision programmable variable high power DC power supply are built into a 12U cabinet. Regular required output ranges to the 45kW programmable dc power supply are 2000V 22.5A 1500V 30A 1000V 45A 300V 150A 30V 1500A. Other output can be customized case by case. The programmable DC power supply PCL 45kW series, the maximum rated voltage is from 20V to 2000V and the maximum rated current is from 22.5A to 2250A.
The PCL series are high power output Switching DC power supply with rated power from 1.2kW to 60KW. The PCL series adopts ZVZCS PWM technology, which greatly reduces switching consumption and therefore facilitates switching function with high efficiency and high stability. RS232 and RS485 communication interfaces are made as standard part for PCL series, providing multiple communication choices for digital control.
Product Parameters
| Model | Rated Output | Model | Rated Output | |||||
| V | A | W | V | A | W | |||
| PCL20-2250 | 0~20V | 0~2250A | 45kW | |||||
| PCL30-1500 | 0~30V | 0~1500A | 45kW | PCL30-2000 | 0~30V | 0~2000A | 60kW | |
| PCL40-1125 | 0~40V | 0~1125A | 45kW | PCL40-1500 | 0~40V | 0~1500A | 60kW | |
| PCL50-900 | 0~50V | 0~900A | 45kW | PCL50-1200 | 0~50V | 0~1200A | 60kW | |
| PCL60-750 | 0~60V | 0~750A | 45kW | PCL60-1000 | 0~60V | 0~1000A | 60kW | |
| PCL80-562 | 0~80V | 0~562.5A | 45kW | PCL80-750 | 0~80V | 0~750A | 60kW | |
| PCL100-400 | 0~100V | 0~400A | 45kW | PCL100-600 | 0~100V | 0~600A | 60kW | |
| PCL150-300 | 0~150V | 0~300A | 45kW | PCL150-400 | 0~150V | 0~400A | 60kW | |
| PCL200-225 | 0~200V | 0~225A | 45kW | PCL200-300 | 0~200V | 0~300A | 60kW | |
| PCL300-150 | 0~300V | 0~150A | 45kW | PCL300-200 | 0~300V | 0~200A | 60kW | |
| PCL400-112 | 0~400V | 0~112.5A | 45kW | PCL400-150 | 0~400V | 0~150A | 60kW | |
| PCL500-90 | 0~500V | 0~90A | 45kW | PCL500-120 | 0~500V | 0~120A | 60kW | |
| PCL600-75 | 0~600V | 0~75A | 45kW | PCL600-100 | 0~600V | 0~100A | 60kW | |
| PCL800-56 | 0~800V | 0~56.25A | 45kW | PCL800-75 | 0~800V | 0~75A | 60kW | |
| PCL1000-45 | 0~1000V | 0~45A | 45kW | PCL1000-60 | 0~1000V | 0~60A | 60kW | |
| PCL1500-30 | 0~1500V | 0~30A | 45kW | PCL1500-40 | 0~1500V | 0~40A | 60kW | |
| PCL2000-22 | 0~2000V | 0~22.5A | 45kW | PCL2000-30 | 0~2000V | 0~30A | 60kW | |
| Weight | Approx. 130kg | Weight | Approx. 160kg | |||||
| Dimensions | 600Wx734.6Hx732D mm (including wheels) | |||||||
| AC Input | 3φ4W (L1, L2, L3, PE), 380V±10% 47~63Hz | |||||||
For the purpose of product improvement, specifications are subject to change without prior notice.
Why Choose Us.
- With years of industry knowledge, we bring unparalleled expertise to every project.
- Our rigorous standards ensure top-notch quality in all our products.
- Constantly striving for new and improved solutions, we never stop innovating.
- Tailoring our services to your unique needs, we ensure complete satisfaction.
- Experience excellence with our dedicated support and customer-focused approach.
View more about 45kW High Precision Programmable Variable High Power DC Power Supply with 0~2000V DC Voltage Output (PCL20-2250) on main site
